[Include('/header.txt')]
| Model | Frequency Range |
|---|---|
| Hewlett Packard 3585B | 20 Hz - 40.1 MHz |
| Hewlett Packard 3588A | 10 Hz - 150 MHz |
| Hewlett Packard 8557 | 10 KHz - 350 MHz |
| Hewlett Packard 4195a | 10 Hz - 500 MHz |
| Model | Frequency Range |
|---|---|
| IFR A7550 | 100 KHz - 1 GHz |
| Hewlett Packard 8567A | 10 KHz - 1.5 GHz |
| Hewlett Packard 8568B | 100 KHz - 1.5 GHz |
| Hewlett Packard 8558B | 100 KHz - 1.5 GHz |
| Hewlett Packard 8590B | 9 KHz - 1.8 GHz |
| Hewlett Packard 8591E | 9 KHz - 1.8 GHz |
| Hewlett Packard 8594E | 9 KHz - 2.9 GHz |
| Hewlett Packard 8560A | 50 KHz - 2.9 GHz |
| Hewlett Packard 8560E | 50 KHz - 2.9 GHz |
| Hewlett Packard 8561B | 50 KHz - 6.5 GHz |
| Model | Frequency Range |
|---|---|
| Tektronix 492P*02 | 50 KHz - 21 GHz |
| Hewlett Packard 8559A | 10 MHz - 21 GHz |
| Hewlett Packard 8566B | 100 Hz - 22 GHz |
| Hewlett Packard 8592B | 9 KHz - 22 GHz |
| Hewlett Packard 8593A | 9 KHz - 22 GHz |
| Hewlett Packard 8562A | 9 KHz - 22 GHz |
| Hewlett Packard 8565A | 10 MHz - 22 GHz |
| Hewlett Packard 8570A | 10 MHz - 22 GHz |
| Hewlett Packard 8561B | 10 MHz - 22 GHz |
| Hewlett Packard 8569B | 10 MHz - 22 GHz |
| Anritsu MS-710 | 10 MHz - 23 GHz |
| Model | Frequency Range |
|---|---|
| Hewlett Packard 8565E | 9 KHz - 50 GHz |
Test Equipment Corporation.Return to Test Equipment Corporation's Main Page