|
Online Store
Rentals New Equipment Refurbished Leasing Training Service Calibration Technical Support Articles We buy! Contact Us! Main Page Did you know... We service what we sell?
Affiliate Program ///Motorsport |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydra Series | NetDAQ Series | ||||
|---|---|---|---|---|---|
| Measurement | 2620A | 2625A/2625A/WL | 2635A | 2640A | 2645A |
| Thermocouples | 9 Types | 9 Types | 9 Types | 9 types | 9 types |
| RTDs | 100 Ohm Pt. 385 | 100 Ohm Pt. 385 | 100Ohm Pt. 385 | 100Ohm Pt. 385 | 100Ohm Pt. 385 |
| Resistance | To 10 MOhm | To 10 MOhm | To 10 MOhm | To 3 MOhm | To 3 MOhm |
| DC Voltage Ranges | 100 mV-150V2, 300V1 | 100 mV-150V2, 300V1 | 100 mV-150V2, 300V1 | 90 mV-150/ 300V4 | 90 mV-50V |
| Max DC Resolution | 1 µV | 1 µV | 1 µV | 1 µV | 10 µV |
| AC Voltage Ranges | 300 mV-150V, 300V1 | 300 mV-150V, 300V1 | 300 mV-150V, 300V1 | 300 mV-150/300V4 | 300 mV-30V |
| DC Current5 | 4 to 20 mA | 4 to 20 mA | 4 to 20 mA | 4-20 mA | 4-20 mA |
| Status (Contacts) | Yes | Yes | Yes | Yes | Yes |
| Counter | To 1 MHz | To 1 MHz | To 1 MHz | To 1 MHz | To 1 MHz |
| Event Totalize | Yes | Yes | Yes | Yes | Yes |
| Outputs | |||||
| Status or Alarms (# of chs) | 12 | 12 | 12 | 8 | 8 |
| Features | |||||
| Analog Input Channels (maximum) | 21 | 21/400 | 21 | 400 | 400 |
| Basic Accuracy (V dc) | 0.01% | 0.01% | 0.01% | 0.01% | 0.02% |
| Speed Channels/second | 4/17 | 4/17 | 4/17 | 6/40/100 | 45/200/1000 |
| Instrument Set-up and Operation | Front Panel or Computer I/F | Front Panel or Computer I/F | Front Panel or Computer I/F | Computer I/F | Computer I/F |
| RS-232C/IEEE-488/Ethernet | Std/Opt/NA | Std/NA/NA | Std/NA/NA | NA/NA/Std | NA/NA/Std |
| 12V dc Operation | Yes | Yes | Yes | Yes | Yes |
| Graphics | Via Host | Via Host | Via Host | Via Host | Via Host |
| Permanent Data Storage | Host | NV RAM | PC Card | Host | Host |
| Battery Back-up | Program, Clock, Data | Program, Clock, Data | Program, Clock, Data | Program, Clock | Program, Clock |
| PC Application Software | Yes | Yes | Yes | Yes | Yes |
1) 300V from front panel and channels 1 and 11
2) 100 mV range available for thermocouple measurements and dc volts measurements when under computer control. 300 mV range is minimum front panel selectable range.
3) 400 channels 2625A/WL only
4) 300V channels 1 and 2
5) With 2620A-101, 10 Ohm Shunt set