Online Store
Rentals
New Equipment
Refurbished
Leasing
Training
Service
Calibration
Technical Support Articles
We buy!
Contact Us!
Main Page
Did you know...
You can put an item in your online shopping cart to lock in a price for 30 days?
Affiliate Program
///Motorsport
|
RECTANGULAR WAVEGUIDES AND FLANGES
Type MIL- W- 85C | E.I.A. Equiv. | Freq. Range GHz | Inside Dim- ension | Choke Flange Type | Contact Flange Type | Non- Press. Contact Flange Type | Press. Contact Flange |
| Grooved | Flat Face |
| RG48/U | WR284 | 2.60- 3.95 | 2.84 X 1.34 | UG54B/U | UG65/U UG66/U | UG1479/U CMR284 | UG1348/U CPR284G | UG1724/U CPR284F |
| RG49/U | WR187 | 3.95- 5.85 | 1.872X .872 | UG148C/U | | UG1474/U CMR187 | UG1352/U CPR187G | UG1728/U CPR187F |
| RG50/U | WR137 | 5.85- 8.20 | 1.372X .622 | UG343B/U | UG150/U | UG1476/U CMR137 | UG1356/U CPR137G | UG1732/U CPR137F |
| RG51/U | WR112 | 7.05- 10.00 | 1.122X .497 | UG528/U | | UG1477/U CMR112 | UG1358/U CPR112G | UG1734/U CPR112F |
| RG52/U | WR90 | 8.20- 12.40 | .900X .400 | UG408/U | | UG1478/U CMR90 | UG1360/U CPR90G | UG1736/U CPR90F |
| RG53/U | WR42 | 18.00- 26.50 | .420X .170 | UG596A/U | UG425/U | | | |
| RG66/U | WR42 | 18.00- 26.50 | .420X .170 | UG596A/U | UG425/U | | | |
| RG67/U | WR90 | 8.20- 12.40 | .900X .400 | UG136B/U | | UG1483/U CMR90 | UG1361/U CPR90G | UG1737/U CPR90F |
| RG68/U | WR112 | 7.05- 10.00 | 1.122X .497 | UG137B/U | | UG1482/U CMR112 | UG1359/U CPR112G | UG1735/U CPR112F |
| RG75/U | WR284 | 2.60- 3.95 | 2.84X 1.34 | UG585A/U | | UG1484/U CMR284 | UG1349/U CPR284G | UG1725/U CPR284F |
| RG91/U | WR62 | 12.40- 18.00 | .622X .311 | UG541A/U | | | | |
| RG95/U | WR187 | 3.95- 5.85 | 1.872X .872 | UG406B/U | | UG1480/U CMR187 | UG1353/U CPR187G | UG1729/U CPR187F |
RG95/U Heavy Wall | WR187 | 3.95- 5.85 | 1.872X .872 | UG406B/U Modified | | | | |
| RG96/U | WR28 | 26.50- 40.00 | 2.80X .140 | UG600A/U | UG381/U | | | |
| RG97/U | WR22 | 33.00- 50.00 | .224X .112 | | UG1521/U | | | |
| RG98/U | WR15 | 50.00- 75.00 | .148X .074 | | UG1523/U | | | |
| RG99/U | WR12 | 60.00- 90.00 | .122X .061 | | UG1522/U | | | |
| RG103/U | WR650 | 1.12- 1.70 | 6.5X 3.25 | | UG418A/U UG418B/U | | UG1343/U | UG1720/U |
| RG104/U | WR430 | 1.70- 2.60 | 4.3X 2.15 | | UG435A/U | | UG1344/U | UG1716/U |
| RG105/U | WR430 | 1.70- 2.60 | 4.3X 2.15 | | UG437A/U UG437B/U | | UG1345/U | UG1711/U |
| RG106/U | WR137 | 5.85- 8.20 | 1.372X .622 | UG440B/U | | UG1481/U CMR137 | UG1357/U CPR137G | UG1733/U CPR137F |
| RG107/U | WR62 | 12.40- 18.00 | .622X .311 | UG541A/U | | | | |
| RG109/U | WR284 | 2.60- 3.95 | 2.84X 1.004 | | UG509/U UG510/U | | | |
| RG110/U | WR137 | 5.85- 8.20 | 1.372X .487 | | UG511/ UG512/U | | | |
| RG112/U | WR340 | 2.10- 3.00 | 3.4X 1.7 | | UG553/U | | UG1346/U | UG1712/U |
| RG113/U | WR340 | 2.10- 3.00 | 3.4X 1.7 | | UG554/U | | UG1347/U | UG1713/U |
| RG121/U | WR42 | 18.00- 26.50 | .420X .170 | UG598A/U | | | | |
| RG271/U | WR28 | 26.50- 40.00 | .280X .140 | UG600A/U | | | | |
| RG272/U | WR22 | 33.00- 50.00 | .224X .112 | | | | | |
| RG273/U | WR15 | 50.00- 75.00 | .148X .074 | | | | | |
| RG274/U | WR12 | 60.00- 90.00 | .122X .061 | | | | | |
| RG275/U | WR5 | 140- 220 | .051X .0255 | | UG1524/U | | | |
| RG276/U | WR6 | 110- 170 | .065X .0325 | | UG1525/U | | | |
| RG277/U | WR4 | 170- 260 | .043X .0215 | | UG1526/U | | | |
| RG278/U | WR8 | 90-140 | .080X .040 | | UG1527/U | | | |
| RG279/U | WR3 | 220- 325 | .034X .017 | | | | | |
| RG320/U | WR102 | 7.00- 11.00 | 1.02X .510 | UG1494/U | | | | |
| RG337/U | WR510 | 1.45- 2.20 | 5.1X 2.55 | | | | UG1718/U | UG1715/U |
| RG338/U | WR510 | 1.45- 2.20 | 5.1X 2.55 | | | | UG1719/U | UG1717/U |
| RG340/U | WR229 | 3.30- 4.90 | 2.29X 1.145 | | | CMR229 | UG1350/U | UG1726/U |
| RG341/U | | | | | UG1351/U | UG1727/U |
| RG343/U | WR159 | 4.90- 7.05 | 1.59X .795 | | | CMR159 | UG1354/U CPR159G | UG1730/U CPR159F |
| RG344/U | | | | | UG1355/U CPR159G | UG1731/U CPR159F |
| RG346/U | WR75 | 10- 15 | .75X .375 | WR75 | | | | |
| RG347/U | | | | | | |
| RG349/U | WR62 | 12.4- 18 | .622X .311 | UG1666/U | | | | |
| RG351/U | WR51 | 15- 22 | .51X .255 | WR51 | | | | |
RG352/U RG353/U | | | | | | |
| RG354/U | WR34 | 22- 33 | .340X .170 | | | | | |
| RG355/U | | | | | | |
| RG357/U | | | | | | |
| RG358/U | WR19 | 40- 60 | .188X .094 | | UG1529/U | | | |
| RG359/U | WR10 | 75- 110 | .100X .050 | | UG1528/U | | | |
RG375/U Heavy Wall | WR284 | 2.60- 3.95 | 2.84X 1.34 | UG585A/U Modified | | | Special | Special |
 | Test Equipment Corporation
Rentals and Sales of Electronic Test and Measurement Equipment (800)TEC-DOES
http://www.testeq.com/ |
|