Online Store
Rentals
New Equipment
Refurbished
Leasing
Training
Service
Calibration
Technical Support Articles
We buy!
Contact Us!
Main Page
Did you know...
We buy your underutilized equipment?
Affiliate Program
///Motorsport
|
Conversion of Return Loss to VSWR
| dB | VSWR | | dB | VSWR | | dB | VSWR |
| 50.00 | 1.006 | | 18.00 | 1.288 | | 11.00 | 1.785 |
| 46.06 | 1.01 | | 17.69 | 1.30 | | 10.88 | 1.80 |
| 45.00 | 1.011 | | 17.00 | 1.329 | | 10.51 | 1.85 |
| 40.09 | 1.02 | | 16.54 | 1.35 | | 10.50 | 1.851 |
| 40.00 | 1.02 | | 16.00 | 1.377 | | 10.16 | 1.90 |
| 36.61 | 1.03 | | 15.56 | 1.40 | | 10.00 | 1.925 |
| 35.00 | 1.036 | | 15.00 | 1.433 | | 9.84 | 1.95 |
| 34.15 | 1.04 | | 14.72 | 1.45 | | 9.54 | 2.00 |
| 32.26 | 1.05 | | 14.50 | 1.464 | | 9.50 | 2.007 |
| 30.71 | 1.06 | | 14.00 | 1.499 | | 9.00 | 2.10 |
| 30.00 | 1.065 | | 13.98 | 1.50 | | 8.50 | 2.204 |
| 29.40 | 1.07 | | 13.50 | 1.536 | | 8.00 | 2.323 |
| 28.31 | 1.08 | | 13.32 | 1.55 | | 7.50 | 2.458 |
| 27.32 | 1.09 | | 13.00 | 1.577 | | 7.36 | 2.50 |
| 26.44 | 1.10 | | 12.74 | 1.60 | | 7.00 | 2.615 |
| 25.00 | 1.119 | | 12.50 | 1.622 | | 6.50 | 2.796 |
| 23.13 | 1.15 | | 12.21 | 1.65 | | 6.02 | 3.00 |
| 20.83 | 1.20 | | 12.00 | 1.671 | | 6.00 | 3.01 |
| 20.00 | 1.222 | | 11.73 | 1.70 | | 5.50 | 3.263 |
| 19.08 | 1.25 | | 11.50 | 1.725 | | 5.11 | 3.497 |
| 19.00 | 1.253 | | 11.29 | 1.749 | | 5.00 | 3.570 |
 | Test Equipment Corporation
Rentals and Sales of Electronic Test and Measurement Equipment (800)TEC-DOES
http://www.testeq.com/ |
|