Online Store
Rentals
New Equipment
Refurbished
Leasing
Training
Service
Calibration
Technical Support Articles
We buy!
Contact Us!
Main Page
Did you know...
We carry more than what is listed on these pages?
Affiliate Program
///Motorsport
|
Resistor Color Code
| Color | Significant Figures | Multiplier | Tolerance % | Failure Rate |
| Black | 0 | 1 | +/- 20 | - |
| Brown | 1 | 10 | +/- 1 | 1.0 |
| Red | 2 | 100 | +/- 2 | 0.1 |
| Orange | 3 | 1,000 | +/- 3 | 0.01 |
| Yellow | 4 | 10,000 | +/- 4 | 0.001 |
| Green | 5 | 100,000 | - | - |
| Blue | 6 | 1,000,000 | - | - |
| Violet | 7 | 10,000,000 | - | - |
| Gray | 8 | 100,000,000 | - | - |
| White | 9 | | - | Solderable |
| Gold | - | 0.1 | +/- 5 | - |
| Silver | - | 0.01 | +/- 10 | - |
| No Color | - | | +/- 20 | - |
Test Equipment Corporation
Rentals and Sales of Electronic Test and Measurement Equipment (800)TEC-DOES
http://www.testeq.com/ |
|